Free shipping for orders over $150
Blended with New Zealand grass-fed whey protein isolate, natural flavourings and without unnecessary fillers, True's premium Whey Protein Isolate is your first choice for lean muscle development and weight management. Savour the clean taste, pure quality and high protein content that makes it easy to digest in shakes, smoothies or as a protein boost in recipes.
Our whey protein isolate is manufactured using a combination of both cross-flow microfiltration (MF) and ultrafiltration (UF) to provide an extremely pure and refined protein powder.
The carbohydrates and lactose that are present in whey protein concentrate are removed when making whey protein isolate, making it one of the purest proteins in our range.
| Ingredients | Whey Protein Isolate (99%)(Milk), Emulsifier (Sunflower lecithin). | |||
| Allergens | Contains milk. Produced in a facility that handles nuts. | |||
| NATURAL | PER 30G SERVE | PER 100G |
| Energy | 471kJ (111Cal) | 1570kJ (366Cal) |
| Protein | 27g | 89g |
| Fat, total | 0.3g | 1g |
| - Saturated | 0.3g | 1g |
| Carbohydrates | 0.4g | 1.2g |
| - Sugars | 0.4g | 1.2g |
| Dietary fibre | 0.0g | 0.0g |
| Sodium | 39mg | 130mg |
| Calcium | 124mg | 414mg |
| Lactose | 0.4g | 1.2g |
| Gluten | nil detected | nil detected |
| Ingredients | Whey protein isolate (95%)(Milk), Organic inulin, Natural flavours, Emulsifier (Sunflower lecithin), Banana powder (0.5%), Manuka honey powder (0.5%), Vegetable gum, Natural sweetener (Organic steviol glycosides). | |||
| Allergens | Contains milk. Produced in a facility that handles nuts. | |||
| BANANA & HONEY | PER 30G SERVE | PER 100G |
| Energy | 459kJ (110Cal) | 1530kJ (366Cal) |
| Protein | 25g | 85g |
| Fat, total | 0.3g | 1.0g |
| - Saturated | 0.2g | 1.0g |
| Carbohydrates | 0.9g | 3.0g |
| - Sugars | 0.6g | 1.9g |
| Dietary fibre | 0.7g | 2.5g |
| Sodium | 39mg | 129mg |
| Calcium | 121mg | 404mg |
| Lactose | 0.3g | 1.1g |
| Gluten | nil detected | nil detected |
| Ingredients | Whey protein isolate (90%)(Milk), Cocoa powder, Organic inulin, Natural flavours, Emulsifier (Sunflower lecithin), Vegetable gum, Natural sweetener (Organic steviol glycosides). | |||
| Allergens | Contains milk. Produced in a facility that handles nuts. | |||
| RICH CHOCOLATE | PER 30G SERVE | PER 100G |
| Energy | 447kJ (107Cal) | 1490kJ (356Cal) |
| Protein | 24g | 81g |
| Fat, total | 0.5g | 1.7g |
| - Saturated | 0.5g | 1.5g |
| Carbohydrates | 1.5g | 5.1g |
| - Sugars | 0.4g | 1.2g |
| Dietary fibre | 1.6g | 5.3g |
| Sodium | 37mg | 123mg |
| Calcium | 118mg | 395mg |
| Lactose | 0.3g | 1.1g |
| Gluten | nil detected | nil detected |
| Ingredients | Whey protein isolate (96%)(Milk), Organic inulin, Natural flavours, Emulsifier (Sunflower lecithin), Vegetable gum, Natural sweetener (Organic steviol glycosides), Vanilla bean powder. | |||
| Allergens | Contains milk. Produced in a facility that handles nuts. | |||
| FRENCH VANILLA | PER 30G SERVE | PER 100G |
| Energy | 459kJ (111Cal) | 1530kJ (366Cal) |
| Protein | 26g | 85g |
| Fat, total | 0.3g | 1.0g |
| - Saturated | 0.3g | 1g |
| Carbohydrates | 0.7g | 2.2g |
| - Sugars | 0.4g | 1.3g |
| Dietary fibre | 0.7g | 2.5g |
| Sodium | 39mg | 129mg |
| Calcium | 123mg | 411mg |
| Lactose | 0.3g | 1.2g |
| Gluten | nil detected | nil detected |
| Ingredients | Whey protein isolate (95%)(Milk), Organic inulin, Strawberry powder, Natural flavours, Emulsifier (Sunflower lecithin), Vegetable gum, Natural sweetener (Organic steviol glycosides). | |||
| Allergens | Contains milk. Produced in a facility that handles nuts. | |||
| STRAWBERRIES & CREAM | PER 30G SERVE | PER 100G |
| Energy | 455kJ (109Cal) | 1520kJ (362Cal) |
| Protein | 25g | 84g |
| Fat, total | 0.3g | 1g |
| - Saturated | 0.3g | 0.9g |
| Carbohydrates | 0.6g | 2g |
| - Sugars | 0.5g | 1.7g |
| Dietary fibre | 0.9g | 3g |
| Sodium | 38mg | 128mg |
| Calcium | 121mg | 402mg |
| Lactose | 0.3g | 1.1g |
| Gluten | nil detected | nil detected |
