Free shipping for orders over $150
One teaspoon daily, with food, or as directed by your health care professional.
Supplement Facts | ||||
Serving Size: 1 Teaspoon (5 mL) | ||||
Amount Per Serving | % Daily Value* | |||
Calories | 45 | |||
Calories from fat | 45 | |||
Total Fat | 5.0 g | 6% | ||
Saturated Fat | 0% | 0% | ||
Cholesterol | 20mg | 7% | ||
Trans Fat | 0g | † | ||
Omega-3s | 1270 mg | † | ||
EPA (Eicosapentaenoic Acid) | 610 mg | † | ||
DHA (Docosahexaenoic Acid) | 405 mg | † | ||
Other Omega-3s | 255 mg | † | ||
Omega-6s | 500 mg | † | ||
GLA Gamma-Linolenic Acid | 170 mg | † | ||
Omega-9s | 500 mg | † | ||
OA (Oleic Acid) | 400 mg | † | ||
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
||||
Ingredients: purified deep sea fish oil (from anchovies and sardines), borage seed oil (Borago officinalis), natural lemon flavor, d-alpha tocopherol, rosemary extract (a natural preservative). No gluten, milk derivatives, or artificial colors or flavors. |