Free shipping for orders over $150
Arctic Cod Liver Oil liquid is available in a variety of flavours. Nordic Naturals has always used 100% Arctic cod livers in their cod liver oil (CLO) formulas—no fish body oils or synthetic additives are ever used.
INGREDIENTS (lemon flavour)
| Supplement Facts | |||||||||||||||||||||||||||||||||
| Serving Size: 1 Teaspoon (5 mL) | |||||||||||||||||||||||||||||||||
| Amount Per Serving | % DVI° | % DV2** | |||||||||||||||||||||||||||||||
| Calories | 40 | ||||||||||||||||||||||||||||||||
| Calories from fat | 40 | † | † | ||||||||||||||||||||||||||||||
| Total Fat | 4.5 g | 12% | 6% | ||||||||||||||||||||||||||||||
| Saturated Fat | 1.0 g | † | † | ||||||||||||||||||||||||||||||
| Trans Fat | 0 g | † | † | ||||||||||||||||||||||||||||||
| Cholesterol | 20 mg | † | 7% | ||||||||||||||||||||||||||||||
| Vitamin A | 40 mcg RAE | 9-37% | 5-18% | ||||||||||||||||||||||||||||||
| Vitamin D | 0-20 IU | 0-5% | 0-5% | ||||||||||||||||||||||||||||||
| Total Omega-3s | 1060 mg | † | † | ||||||||||||||||||||||||||||||
| EPA (Eicosapentaenoic Acid) | 340 mg | † | † | ||||||||||||||||||||||||||||||
| DHA (Docosahexaenoic Acid) | 510 mg | † | † | ||||||||||||||||||||||||||||||
| Other Omega-3s | 210 mg | † | † | ||||||||||||||||||||||||||||||
| ° Percent Daily Values are based on a 1.000 calorie diet. ** Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. 1 Daily Value (DV) for children 1-3 years of age. 2 Daily Value Valve (DV) for adults and children over 4 years of age |
|||||||||||||||||||||||||||||||||
| Ingredients: purified arctic cod liver oil, natural lemon flavor, d-alpha tocopherol, rosemary extract (a natural preservative). No gluten, milk derivatives, or artificial colors or flavors. |
|||||||||||||||||||||||||||||||||
